?
容量 | 重量 (KG) | 外尺寸(mm) | 內尺寸(mm) | 桶身厚度 (mm) | 桶蓋厚度 (mm) |
外徑 | 外桶高 | 內徑 | 內桶高 |
1L | 3.5KG | 108mm | 140mm | 102mm | 130mm | 3mm | 12mm |
2L | 4.5KG | 133mm | 180mm | |127mm | 170mm | 3mm | 12mm |
3L | 6KG | 133mm | 260mm | 127mm| | 245mm | 3mm | 12mm |
4L | 7KG | 168mm | 250mm | 160mm | 235mm | 3.5mm | 12mm |
5L | 8KG | 168mm | 300mm | 160mm | 285mm | 3.5mm | 14mm |
8L | 16KG | 219mm | 250mm | 210mm | 235mm | 4.5mm | 14mm |
10L | 17KG | 219mm | 300mm | 210mm | 290mm | 4.5mm | 14mm |
15L | 19KG | 219mm | 450mm | 210mm | 435mm | 4.5mm | 14mm |
20L | 30KG | 273mm | 400mm | 261mm | 385mm | 5mm | 14mm |
25L | 33KG | 273mm | 490mm | 261mm | 470mm | 6mm | 16mm |
30L | 43KG | 325mm | 420mm | 313mm | 400mm | 6mm | 16mm |
40L | 46KG | 325mm | 540mm | 313mm | 520mm | 6mm | 16mm |
50L | 56KG | 376mm | 600mm | 490mm | 490mm | 6mm | 16mm |
60L | 60KG | 376mm | 600mm | 365mm | 580mm | 6mm | 16mm |
80L 法蘭式 | 56KG | 376mm | 600mm | 365mm | 580mm | 6mm?
| 16mm |
100L 法蘭式 | 60KG | 376mm | 600mm | 365mm | 580mm | 6mm | 16mm |
?攪拌機參數?:
電動馬達專用于處理有沉淀的料液輸送。
電機分為調速電機和不可調速電機.
調速電機:90轉/分鐘一-1350轉/分鐘;
不可調速電機:54轉/分鐘;
40w | 60w | 90w | 120w | 180w |
轉速r/min | 減速比 | 最大 容許 轉矩 | 轉速r/min | 減速比 | 最大 容許 轉矩 | 轉速r/min | 減速比 | 最大 容許 轉矩 | 轉速r/min | 減速比 | 最大 容許 轉矩 | 轉速r/min | 減速比 | 最大 容許 轉矩 |
5OHz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 5OHz | 60Hz | 50Hz | 60Hz |
500 | 600 | 3 | 7.4 | 500 | 600 | 3 | 11 | 500 | 600 | 3 | 16.4 | 500 | 600 | | 21.8 | 500 | 600 | 3 | 27.2 |
416 | 500 | 3.6 | 8.6 | 416 | 500 | 3.6 | 13.2 | 416 | 500 | 3.6 | 19.7 | 416 | 500 | 3.6 | 26.2 | 416 | 500 | 3.6 | 33.2 |
300 | 360 | 5 | 11.8 | 300 | 360 | 5 | 17.8 | 300 | 360 | 5 | 27.3 | 300 | 360 | 5 | 36,4 | 300 | 360 | 5 | 46 |
200 | 240 | 7.5 | 17.8 | 200 | 240 | 7.5 | 26,5 | 200 | 240 | 7.5 | 41 | 200 | 240 | 2.5 | 54.74 | 200 | 240 | 7.5 | 70.4 |
166 | 200 | 9 | 21.6 | 166 | 200 | g | 31.8 | 166 | 200 | g | 49 | 166 | 200 | | 65.6 | 166 | 200 | g | 92.6 |
150 | 180 | 10 | 21.8 | 150 | 180 | 10 | 33.8 | 150 | 180 | 10 | 55 | 150 | 180 | 10 | 65.6 | 150 | 180 | 10 | 92.6 |
120 | 144 | 12.5 | 29.4 | 120 | 144 | 12.5 | 48 | 120 | 144 | 12.5 | 68 | 120 | 144 | 12.5 | 82.1 | 120 | 144 | 12.5 | 116 |
100 | 120 | 15 | 35.5 | 100 | 120 | 15 | 55.4 | 100 | 120 | 15 | 73.9 | 100 | 120 | 15 | 98.6 | 100 | 120 | 15 | 139.5 |
83 | 100 | 18 | 37.2 | 83 | 100 | 18 | 65 | 83 | 100 | 18 | 88.7 | 83 | 100 | 18 | 118 | 83 | 100 | 18 | 167 |
75 | 90 | 20 | 40 | 75 | 90 | 20 | 72.5 | 75 | 90 | 20 | 110 | 75 | 90 | 20 | 118 | 75 | 90 | 20 | 185.5 |
60 | 72 | 25 | 54 | 60 | 72 | 25 | 87.3 | 60 | 72 | 25 | 123 | 60 | 72 | 25 | 149 | 60 | 72 | 25 | 232.6 |
50 | 60 | 30 | 64.8 | 50 | 60 | 30 | 105 | 5o | 60 | 30 | 148 | 50 | 60 | 30 | 196 | 50 | 60 | 30 | 278.6 |
41 | 50 | 36 | 77.8 | 41 | 50 | 36 | 147 | 41 | 50 | 36 | 177 | 41 | 50 | 36 | 200 | 41 | 50 | 36 | 334 |
30 | 36 | 50 | 98.5 | 30 | 36 | 50 | 147 | 30 | 36 | 50 | 200 | 30 | 36 | 50 | 200 | 30 | 36 | 50 | 400 |
25 | 30 | 60 | 98.5 | 25 | 30 | 60 | 147 | 25 | 30 | 60 | 200 | 25 | 30 | 60 | 200 | 25 | 30 | 60 | 400 |
20 | 24 | 75 | 98,.5 | 20 | 24 | 75 | 147 | 20 | 24 | 75 | 200 | 20 | 24 | 75 | 200 | 20 | 24 | 75 | 400 |
16 | 20 | 90 | 98.5 | 16 | 20 | 90 | 147 | 16 | 20 | 90 | 200 | 16 | 20 | 9o | 200 | 16 | 20 | 90 | 400 |
15 | 18 | 100 | 98.5 | 15 | 18 | 100 | 147 | 15 | 18 | 100 | 200 | 15 | 18 | 100 | 200 | 15 | 18 | 100 | 400 |
12.5 | 15 | 120 | 98.5 | 12.5 | 15 | 120 | 147 | 12.5 | 15 | 120 | 200 | 12.5 | 15 | 120 | 200 | 12.5 | 15 | 120 | 400 |
10 | 12 | 150 | 98.5 | 10 | 12 | 150 | 147 | 10 | 12 | 150 | 200 | 10 | 12 | 150 | 200 | 10 | 12 | 150 | 400 |
8.3 | 10 | 180 | 98.5 | 8.3 | 10 | 1Bo | 147 | 8.3 | 10 | 180 | 200 | 8.3 | 10 | 180 | 200 | 8.3 | 10 | 1B0 | 40o |
6 | 7.2 | 250 | 98.5 | 6 | 7.2 | 250 | 147 | | | | | 6 | 7.2 | 250 | 200 | 7.5 | 9 | 200 | 400 |
5 | 6 | 300 | 98.5 | 5 | 6 | 300 | 147 | | | | | 5 | 6 | 300 | 200 | | | | |
3 | 3.6 | 500 | 98.5 | 3 | 3.6 | 500 | 98.5 | | | | | 3 | 3.6 | 500 | 200 | | | | |
?